IgniteBusiness Pricing
Last updated 09-Feb-2010 03:41 PM
| IgniteBusiness Products | |||
| Mini | Regular | Super | |
|---|---|---|---|
| Setup fee1 | $399 | $399 | $399 |
| Monthly Subscription6 | Mini $39 per month ![]() |
Regular $59 per month ![]() |
Super $79 per month ![]() |
| Business Functions | |||
| Unlimited Customer Database | |||
| Host & Syndicate Unlimited Content | |||
| Sell Unlimited Products | |||
| 10,000 Email Newsletters / Month | |||
| Unlimited Customer Inquiries | |||
| General Limits | |||
| Users | 1 | 5 | 10 |
| Email Addresses | 10 | 20 | 50 |
| Disk Limit | 1GB | 2GB | 5GB |
| Bandwidth / month | 100GB | 100GB | 100GB |
| SMS / month | 10 | 10 | 10 |
| Support | |||
| Email Support | |||
| Forum Support | |||
| Lead-in Products | |||||
| IgniteSite v1 | IgniteSite v2 | IgniteStore | IgniteMarketing | IgniteLeads | |
|---|---|---|---|---|---|
| Setup fee1 | $199 | $199 | $199 | $199 | $199 |
| Monthly Subscription6 | IgniteSite v1 $16 per month Inquire within |
IgniteSite v2 $24 per month Inquire within |
IgniteStore $24 per month Inquire within |
IgniteMarketing $24 per month Inquire within |
IgniteLeads $24 per month Inquire within |
| Business Functions | |||||
| Unlimited Customer Database | |||||
| Host & Syndicate Unlimited Content | |||||
| Sell Unlimited Products | |||||
| 10,000 Email Newsletters / Month | |||||
| Unlimited Customer Inquiries | |||||
| General Limits | |||||
| User Limit | 1 | 1 | 1 | 1 | 1 |
| Email Addresses | 10 | 10 | 0 | 0 | 10 |
| Disk Limit | 1GB | 1GB | 1GB | 1GB | 1GB |
| Bandwidth / month | 100GB | 100GB | 100GB | 100GB | 100GB |
| SMS / month | 0 | 0 | 0 | 0 | 0 |
| Support | |||||
| Email Support | |||||
| Forum Support | |||||
Go Back or Signup for the 30-Day Free Trial!
The Fine Print
Extras
- Additional 1 User $5/month (10 additional email addresses)
- Additional 5 Users $20/month (20 additional email addresses)
- Extra Disk Space $10/1GB per annum (charged annually)
- Extra Newsletters $0.01/email (first 10,000 free on applicable plans)
- Extra SMS $10/month per additional 50 SMS (charged monthly)
- Excess traffic charged at $1/1GB (first 100GB free)
Notes
- Setup Fee does not include custom template designs or HTML E-mail template designs. Setup fee includes base setup of package options using free site-wide templates outfitted with your logo and matching color scheme.. It also includes two hours of live tech support via web conference or phone.
- All hosted sites are subject to our hosting provider's End-User Agreement.
- BOLDcode, LLC reserves the right to change plan features, limits and pricing at anytime
- All plans are charged for in advance. A credit card must be provided for automatic billing for every site
- 10% discount is only applicable if plan purchased on annual basis
- Sites can be cancelled at anytime with 14-days notice. Fees paid upfront are forfeited
- Complete plans feature list located at: http://www.ignitemybusiness.com/ignitebusiness-features
- Lead-in products can not be combined, any customer wishing to upgrade must do so to an IgniteBusiness All-in-One solution.
- Admin user account cannot be removed from a site
- Web Apps, Bookings and Ad Campaign features only available in IgniteBusiness plans
- Monthly allocation of email newsletter, SMS and traffic quota expire at the end of each month.


